
Ohaus Precision Balance EXR6202N | 31059234
Ohaus Precision Balance EXR6202N | 31059234
Applications
Display
Operation
Communication
Construction
Design Features
Specifications
| Maximum Capacity | 6,200 g |
| Readability | 0.01 g |
| Pan Size | 7.9 in x 7 in (201 mm x 178 mm) |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | — |
| Dimensions | 15.4 in x 3.7 in x 9 in (391 mm x 95 mm x 229 mm) (LxHxW) |
| Battery Life | Not Applicable |
| Legal for Trade | NTEP Certified |
| Auxiliary Display Model | Available as an Accessory |
| Auto Door | Not Applicable |
| Tare Range | To capacity by subtraction |
| Working Environment | 10°C – 30°C, 80%RH, non-condensing (50°F – 86°F, 80%RH, non-condensing) |
| Net Weight | 10.8 lb (4.9 kg) |
| In-Use Cover | Included |
| Communication | USB device; USB host x 2; RS232; Ethernet TCP/IP; WiFi/Bluetooth (available as an accessory) |
| Power | AC Adapter (Included) |
| Units of Measurement | Ounce Troy; Pennyweight; Gram; Grain; Kilogram; Pound; Carat; Ounce |
| Minimum Weight | 1.4 g |
| Display | 7" colour TFT touchscreen |
| Pan Construction | Stainless Steel |
| Built-in Ionizer | No |
| Stabilization Time | 1 s |
| Repeatability, typical | 0.01 g |
| Minimum Weight (USP, 0.1%, typical) | 14 g |
| Linearity ± | 0.02 g |
| Linearity ± | 2 mg |
Brochure
Original: $4,922.14
-65%$4,922.14
$1,722.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ohaus Precision Balance EXR6202N | 31059234
Applications
Display
Operation
Communication
Construction
Design Features
Specifications
| Maximum Capacity | 6,200 g |
| Readability | 0.01 g |
| Pan Size | 7.9 in x 7 in (201 mm x 178 mm) |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | — |
| Dimensions | 15.4 in x 3.7 in x 9 in (391 mm x 95 mm x 229 mm) (LxHxW) |
| Battery Life | Not Applicable |
| Legal for Trade | NTEP Certified |
| Auxiliary Display Model | Available as an Accessory |
| Auto Door | Not Applicable |
| Tare Range | To capacity by subtraction |
| Working Environment | 10°C – 30°C, 80%RH, non-condensing (50°F – 86°F, 80%RH, non-condensing) |
| Net Weight | 10.8 lb (4.9 kg) |
| In-Use Cover | Included |
| Communication | USB device; USB host x 2; RS232; Ethernet TCP/IP; WiFi/Bluetooth (available as an accessory) |
| Power | AC Adapter (Included) |
| Units of Measurement | Ounce Troy; Pennyweight; Gram; Grain; Kilogram; Pound; Carat; Ounce |
| Minimum Weight | 1.4 g |
| Display | 7" colour TFT touchscreen |
| Pan Construction | Stainless Steel |
| Built-in Ionizer | No |
| Stabilization Time | 1 s |
| Repeatability, typical | 0.01 g |
| Minimum Weight (USP, 0.1%, typical) | 14 g |
| Linearity ± | 0.02 g |
| Linearity ± | 2 mg |













