
Ohaus High Capcity Balance EXP35001 | 31059201
Ohaus High Capcity Balance EXP35001 | 31059201
Applications
Display
Communication
Construction
Design Features
Specifications
| Maximum Capacity | 35,000 g |
| Readability | 0.1 g |
| Pan Size | 12.2 in x 14.8 in (311 mm x 377 mm) |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | — |
| Dimensions | 17.2 in x 4.9 in x 14.9 in (438 mm x 125 mm x 378 mm) (LxHxW) |
| Battery Life | 5 Hours with Rechargeable Battery |
| Legal for Trade | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Auto Door | Not Applicable |
| Tare Range | To capacity by subtraction |
| Working Environment | 50°F – 86°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |
| Net Weight | 30.4 lb (13.8 kg) |
| In-Use Cover | Included |
| Communication | USB device; USB host x 2; RS232; Ethernet TCP/IP; WiFi/Bluetooth (available as an accessory) |
| Power | AC Power (Included) |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Tola; Pound; Mesghal; Carat; Ounce |
| Minimum Weight | 16 g |
| Display | 7" colour TFT touchscreen |
| Pan Construction | Stainless Steel |
| Built-in Ionizer | No |
| Stabilization Time | 1 s |
| Repeatability, typical | 0.1 g |
| Minimum Weight (USP, 0.1%, typical) | 160 g |
| Linearity ± | 0.2 g |
Brochure
Original: $7,360.45
-65%$7,360.45
$2,576.16Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ohaus High Capcity Balance EXP35001 | 31059201
Applications
Display
Communication
Construction
Design Features
Specifications
| Maximum Capacity | 35,000 g |
| Readability | 0.1 g |
| Pan Size | 12.2 in x 14.8 in (311 mm x 377 mm) |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | — |
| Dimensions | 17.2 in x 4.9 in x 14.9 in (438 mm x 125 mm x 378 mm) (LxHxW) |
| Battery Life | 5 Hours with Rechargeable Battery |
| Legal for Trade | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Auto Door | Not Applicable |
| Tare Range | To capacity by subtraction |
| Working Environment | 50°F – 86°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |
| Net Weight | 30.4 lb (13.8 kg) |
| In-Use Cover | Included |
| Communication | USB device; USB host x 2; RS232; Ethernet TCP/IP; WiFi/Bluetooth (available as an accessory) |
| Power | AC Power (Included) |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Tola; Pound; Mesghal; Carat; Ounce |
| Minimum Weight | 16 g |
| Display | 7" colour TFT touchscreen |
| Pan Construction | Stainless Steel |
| Built-in Ionizer | No |
| Stabilization Time | 1 s |
| Repeatability, typical | 0.1 g |
| Minimum Weight (USP, 0.1%, typical) | 160 g |
| Linearity ± | 0.2 g |













