✨ New Arrivals Just Dropped!Explore

Ohaus Vortex-Genie Pulse, 230V Australian Plug | SI-P296
Ohaus Vortex-Genie Pulse, 230V Australian Plug | SI-P296
Applications
Reagent Mixing, Pellet Resuspension, Powder Dissolution, Sample Homogenization, Solution Blending, Suspension Preparation, Chemical Agitation, DNA/RNA Mixing, Protein Vortexing, PCR Setup, Buffer Preparation, Liquid Emulsification, Enzyme Reaction Mixing
Display
Adjustment knob(s) with dial markings for analog models, or LED displays for digital models.
Operation
Supports 100 VAC, 120 VAC, and 230 VAC power inputs, power cord included.
Communication
N/A
Construction
Zinc-casted housing with "no-walking feet" design, pop-off cup, 3-inch platform with rubber cover.
Design Features
Hands-free or touch on control, countdown timer, cold room and incubator compatible. Specially configured model for the applied biosystems protocol, featuring an attachment for holding half-skirted and unskirted PCR plates.
Specifications
| Control | Digital | |
| Orbit | 3 mm | |
| Dimensions | 6.5 in x 6.5 in x 4.8 in (165 mm x 165 mm x 122 mm) (LxHxW) | |
| Timer | 1 min - 99 min | |
| Speed Range | 500 rpm – 2,850 rpm | |
| Display | Red LED | |
| Net Weight | 8.8 lb (4 kg) | |
| Safety Certification | CE | |
| Power | 230V, 0.5A, 50Hz | |
| Accessories Included | Pop-off Cup; 3-inch Platform | |
| Working Environment | 0°C - 38°C, 95%RH, non-condensing (32°F - 100°F, 95%RH, non-condensing) | |
| Pulse - ON/OFF Time | 0.1 s - 99 min | |
| Rotating Speed | 1 rpm - 35 rpm | |
| Power | Control | Analog |
| Orbit | 4 mm | |
| Dimensions | 6.5 in x 6.5 in x 4.8 in (165 mm x 165 mm x 122 mm) (LxHxW) | |
| Timer | 1 s - 60 s ; 1 min - 60 min | |
| Speed Range | 600 rpm – 2,700 rpm | |
| Net Weight | 8.8 lb (4 kg) | |
| Safety Certification | CE; ETL | |
| Power | 230V, 0.5A, 50Hz | |
| Accessories Included | Pop-off Cup; 3-inch Platform | |
| Working Environment | 0°C - 38°C, 95%RH, non-condensing (32°F - 100°F, 95%RH, non-condensing) |
$172.58
Original: $493.08
-65%Ohaus Vortex-Genie Pulse, 230V Australian Plug | SI-P296—
$493.08
$172.58Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ohaus Vortex-Genie Pulse, 230V Australian Plug | SI-P296
Applications
Reagent Mixing, Pellet Resuspension, Powder Dissolution, Sample Homogenization, Solution Blending, Suspension Preparation, Chemical Agitation, DNA/RNA Mixing, Protein Vortexing, PCR Setup, Buffer Preparation, Liquid Emulsification, Enzyme Reaction Mixing
Display
Adjustment knob(s) with dial markings for analog models, or LED displays for digital models.
Operation
Supports 100 VAC, 120 VAC, and 230 VAC power inputs, power cord included.
Communication
N/A
Construction
Zinc-casted housing with "no-walking feet" design, pop-off cup, 3-inch platform with rubber cover.
Design Features
Hands-free or touch on control, countdown timer, cold room and incubator compatible. Specially configured model for the applied biosystems protocol, featuring an attachment for holding half-skirted and unskirted PCR plates.
Specifications
| Control | Digital | |
| Orbit | 3 mm | |
| Dimensions | 6.5 in x 6.5 in x 4.8 in (165 mm x 165 mm x 122 mm) (LxHxW) | |
| Timer | 1 min - 99 min | |
| Speed Range | 500 rpm – 2,850 rpm | |
| Display | Red LED | |
| Net Weight | 8.8 lb (4 kg) | |
| Safety Certification | CE | |
| Power | 230V, 0.5A, 50Hz | |
| Accessories Included | Pop-off Cup; 3-inch Platform | |
| Working Environment | 0°C - 38°C, 95%RH, non-condensing (32°F - 100°F, 95%RH, non-condensing) | |
| Pulse - ON/OFF Time | 0.1 s - 99 min | |
| Rotating Speed | 1 rpm - 35 rpm | |
| Power | Control | Analog |
| Orbit | 4 mm | |
| Dimensions | 6.5 in x 6.5 in x 4.8 in (165 mm x 165 mm x 122 mm) (LxHxW) | |
| Timer | 1 s - 60 s ; 1 min - 60 min | |
| Speed Range | 600 rpm – 2,700 rpm | |
| Net Weight | 8.8 lb (4 kg) | |
| Safety Certification | CE; ETL | |
| Power | 230V, 0.5A, 50Hz | |
| Accessories Included | Pop-off Cup; 3-inch Platform | |
| Working Environment | 0°C - 38°C, 95%RH, non-condensing (32°F - 100°F, 95%RH, non-condensing) |













