
Ohaus Precision Balance EXP6202 | 31059197
Ohaus Precision Balance EXP6202 | 31059197
Applications
Display
Operation
Communication
Construction
Design Features
Specifications
| Maximum Capacity | 6,200 g |
| Readability | 0.01 g |
| Pan Size | 7.9 in x 7 in (201 mm x 178 mm) |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | — |
| Dimensions | 16.1 in x 3.8 in x 9 in (408 mm x 97 mm x 229 mm) (LxHxW) |
| Battery Life | Not Applicable |
| Legal for Trade | NTEP Certified |
| Auxiliary Display Model | Available as an Accessory |
| Auto Door | Not Applicable |
| Tare Range | To capacity by subtraction |
| Working Environment | 50°F – 86°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |
| Net Weight | 12.1 lb (5.5 kg) |
| In-Use Cover | Included |
| Communication | USB device; USB host x 2; RS232; Ethernet TCP/IP; WiFi/Bluetooth (available as an accessory) |
| Power | AC Adapter (Included) |
| Units of Measurement | Ounce Troy; Pennyweight; Gram; Grain; Kilogram; Pound; Carat; Ounce |
| Minimum Weight | 1.4 g |
| Display | 7" colour TFT touchscreen |
| Pan Construction | Stainless Steel |
| Built-in Ionizer | No |
| Stabilization Time | 1 s |
| Repeatability, typical | 0.01 g |
| Minimum Weight (USP, 0.1%, typical) | 14 g |
| Linearity ± | 0.02 g |
Brochure
Original: $5,660.24
-65%$5,660.24
$1,981.08Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ohaus Precision Balance EXP6202 | 31059197
Applications
Display
Operation
Communication
Construction
Design Features
Specifications
| Maximum Capacity | 6,200 g |
| Readability | 0.01 g |
| Pan Size | 7.9 in x 7 in (201 mm x 178 mm) |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | — |
| Dimensions | 16.1 in x 3.8 in x 9 in (408 mm x 97 mm x 229 mm) (LxHxW) |
| Battery Life | Not Applicable |
| Legal for Trade | NTEP Certified |
| Auxiliary Display Model | Available as an Accessory |
| Auto Door | Not Applicable |
| Tare Range | To capacity by subtraction |
| Working Environment | 50°F – 86°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |
| Net Weight | 12.1 lb (5.5 kg) |
| In-Use Cover | Included |
| Communication | USB device; USB host x 2; RS232; Ethernet TCP/IP; WiFi/Bluetooth (available as an accessory) |
| Power | AC Adapter (Included) |
| Units of Measurement | Ounce Troy; Pennyweight; Gram; Grain; Kilogram; Pound; Carat; Ounce |
| Minimum Weight | 1.4 g |
| Display | 7" colour TFT touchscreen |
| Pan Construction | Stainless Steel |
| Built-in Ionizer | No |
| Stabilization Time | 1 s |
| Repeatability, typical | 0.01 g |
| Minimum Weight (USP, 0.1%, typical) | 14 g |
| Linearity ± | 0.02 g |
Brochure













