
Ohaus Centrifuge Micro 120V FC5513L+R06 |83041044
Ohaus Centrifuge Micro 120V FC5513L+R06 |83041044
Applications
Display
Operation
Communication
Construction
Design Features
Specifications
| Speed Range | 200 rpm – 14,000 rpm |
| Maximum Relative Centrifugal Force | 15,994 x g |
| Maximum Capacity(Rotor) | 18 x 1.5 / 2.0 ml |
| Program memories | 99 |
| Rotor In Package | 83041006 - Angle rotor 18 x 1.5/2.0 ml |
| Acceleration Gear | 10 |
| Deceleration Gear | 10 |
| Dimensions | 14 in x 9.3 in x 10.9 in (356 mm x 236 mm x 277 mm) (LxHxW) |
| Lid lock | Mechanical |
| Net Weight | 29.8 lb (13.5 kg) |
| Noise Level | ≤57±2 dB(A) |
| Power | AC Power (Included) |
| Power Consumption | 130 W |
| Pre-cool time | Not applicable |
| Rotor Compatibility | Angle 18 x 1.5 / 2. 0 ml Sealable |
| Rotor Recognition Method | Manual |
| Running Time | Continous; 10 sec to 99 h 59 min 59 sec; Quickspin |
| Safety Certification | CE; FCC |
| Working Environment | 41°F - 95 °F, 80%RH, non-condensing (5°C – 35°C, 80%RH, non-condensing) |
| Safety Certification | CE; FCC |
| Working Environment | 41°F - 95 °F, 80%RH, non-condensing (5°C – 35°C, 80%RH, non-condensing) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ohaus Centrifuge Micro 120V FC5513L+R06 |83041044
Applications
Display
Operation
Communication
Construction
Design Features
Specifications
| Speed Range | 200 rpm – 14,000 rpm |
| Maximum Relative Centrifugal Force | 15,994 x g |
| Maximum Capacity(Rotor) | 18 x 1.5 / 2.0 ml |
| Program memories | 99 |
| Rotor In Package | 83041006 - Angle rotor 18 x 1.5/2.0 ml |
| Acceleration Gear | 10 |
| Deceleration Gear | 10 |
| Dimensions | 14 in x 9.3 in x 10.9 in (356 mm x 236 mm x 277 mm) (LxHxW) |
| Lid lock | Mechanical |
| Net Weight | 29.8 lb (13.5 kg) |
| Noise Level | ≤57±2 dB(A) |
| Power | AC Power (Included) |
| Power Consumption | 130 W |
| Pre-cool time | Not applicable |
| Rotor Compatibility | Angle 18 x 1.5 / 2. 0 ml Sealable |
| Rotor Recognition Method | Manual |
| Running Time | Continous; 10 sec to 99 h 59 min 59 sec; Quickspin |
| Safety Certification | CE; FCC |
| Working Environment | 41°F - 95 °F, 80%RH, non-condensing (5°C – 35°C, 80%RH, non-condensing) |
| Safety Certification | CE; FCC |
| Working Environment | 41°F - 95 °F, 80%RH, non-condensing (5°C – 35°C, 80%RH, non-condensing) |













