
Ohaus Analytical Balance EXP124N/AD | 31059180
Ohaus Analytical Balance EXP124N/AD | 31059180
Applications
Display
Operation
Communication
Construction
Design Features
Specifications
| Maximum Capacity | 120 g |
| Readability | 0.1 mg |
| Pan Size | 3.5 in x 3.5 in (90 mm x 90 mm) |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | Included |
| Dimensions | 16.1 in x 14.6 in x 9 in (408 mm x 372 mm x 229 mm) (LxHxW) |
| Battery Life | Not Applicable |
| Legal for Trade | NTEP Certified |
| Auxiliary Display Model | Available as an Accessory |
| Auto Door | Anti-pinch autodoors |
| Tare Range | To capacity by subtraction |
| Working Environment | 59°F – 77°F, 80%RH, non-condensing (15°C – 25°C, 80%RH, non-condensing) |
| Net Weight | 17.2 lb (7.8 kg) |
| In-Use Cover | Included |
| Communication | USB device; USB host x 2; RS232; Ethernet TCP/IP; WiFi/Bluetooth (available as an accessory) |
| Power | AC Adapter (Included) |
| Units of Measurement | Milligram; Ounce Troy; Pennyweight; Gram; Grain; Carat; Ounce |
| Minimum Weight | 10 mg |
| Display | 7" colour TFT touchscreen |
| Pan Construction | Stainless Steel |
| Built-in Ionizer | Yes |
| Stabilization Time | 2 s |
| Repeatability, typical | 0.1 mg |
| Minimum Weight (USP, 0.1%, typical) | 100 mg |
| Linearity ± | 0.2 mg |
Brochure
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ohaus Analytical Balance EXP124N/AD | 31059180
Applications
Display
Operation
Communication
Construction
Design Features
Specifications
| Maximum Capacity | 120 g |
| Readability | 0.1 mg |
| Pan Size | 3.5 in x 3.5 in (90 mm x 90 mm) |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | Included |
| Dimensions | 16.1 in x 14.6 in x 9 in (408 mm x 372 mm x 229 mm) (LxHxW) |
| Battery Life | Not Applicable |
| Legal for Trade | NTEP Certified |
| Auxiliary Display Model | Available as an Accessory |
| Auto Door | Anti-pinch autodoors |
| Tare Range | To capacity by subtraction |
| Working Environment | 59°F – 77°F, 80%RH, non-condensing (15°C – 25°C, 80%RH, non-condensing) |
| Net Weight | 17.2 lb (7.8 kg) |
| In-Use Cover | Included |
| Communication | USB device; USB host x 2; RS232; Ethernet TCP/IP; WiFi/Bluetooth (available as an accessory) |
| Power | AC Adapter (Included) |
| Units of Measurement | Milligram; Ounce Troy; Pennyweight; Gram; Grain; Carat; Ounce |
| Minimum Weight | 10 mg |
| Display | 7" colour TFT touchscreen |
| Pan Construction | Stainless Steel |
| Built-in Ionizer | Yes |
| Stabilization Time | 2 s |
| Repeatability, typical | 0.1 mg |
| Minimum Weight (USP, 0.1%, typical) | 100 mg |
| Linearity ± | 0.2 mg |
Brochure













